30 de Noviembre de 2008

3 FM FOREX FULL FURTHERANCE CORPORATION Comercio Internacional de Divisas

 
contacto
 

3FM FOREX FULL FURTHERANCE CORP. COLOMBIA

·INGRESO CLIENTES
INGRESO CLIENTES BENEFICIARIOS
·PRODUCTOS DE INVERSION
·SOLICITA MAS INFORMACIÓN

PORTAFOLIO DE INVERSION

GUIA DE REGISTRO Y PAGOS EN 3FM FOREX

CONTRATO PRIVADO DE INVERSION

MICRO INVESION BASICA. 3FM- MIB

MICRO INVERSION SOLIDARIA- 3FM MIS

INFORMES PLATAFORMA 3FM FOREX FULL FURTHERANCE
00/11/2008  



CANASTA
FXDD

Account: 5199207 Name: 3FM FOREX FULL FURTHERANCE CORP. Currency: USD 2008 , 15:49
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
16822052 2008.01.17 02:02 balance Deposit 500 000.00
16823038 2008.01.17 02:33 buy 13.00 eurusd 1.4680 0.0000 1.5000 2008.01.17 14:34 1.4687 0.00 0.00 0.00 910.00
16890060 2008.01.17 16:11 sell 100.20 gbpusd 1.9722 0.0000 1.9582 2008.01.17 16:12 1.9719 0.00 0.00 0.00 3 006.00
16890103 2008.01.17 16:11 buy 50.00 gbpusd 1.9724 0.0000 0.0000 2008.01.17 16:13 1.9726 0.00 0.00 0.00 1 000.00
16890363 2008.01.17 16:13 sell 101.00 gbpusd 1.9726 0.0000 1.9586 2008.01.17 16:25 1.9723 0.00 0.00 0.00 3 030.00
16916141 2008.01.17 21:36 sell 50.00 eurusd 1.4674 0.0000 1.4651 2008.01.17 21:38 1.4674 0.00 0.00 0.00 0.00
16917697 2008.01.17 22:08 sell 50.00 eurusd 1.4668 0.0000 0.0000 2008.01.18 01:39 1.4633 0.00 0.00 -14.64 17 500.00
16974554 2008.01.18 13:18 sell 50.00 gbpjpy 210.15 0.00 207.54 2008.01.18 16:16 210.08 0.00 0.00 0.00 3 263.10
17020847 2008.01.21 02:03 sell 50.00 gbpusd 1.9563 0.0000 0.0000 2008.01.21 02:05 1.9560 0.00 0.00 0.00 1 500.00
17021665 2008.01.21 02:08 sell 50.00 eurusd 1.4571 0.0000 1.4541 2008.01.21 02:14 1.4569 0.00 0.00 0.00 1 000.00
17022333 2008.01.21 02:15 sell 50.00 gbpusd 1.9522 0.0000 0.0000 2008.01.21 02:25 1.9521 0.00 0.00 0.00 500.00
17027867 2008.01.21 03:50 sell 50.00 gbpusd 1.9509 0.0000 1.9464 2008.01.21 13:11 1.9464 0.00 0.00 0.00 22 500.00
17031786 2008.01.21 05:05 sell 50.00 gbpusd 1.9522 0.0000 1.9464 2008.01.21 13:11 1.9464 0.00 0.00 0.00 29 000.00
17114353 2008.01.22 01:14 sell 50.00 eurusd 1.4415 0.0000 1.4381 2008.01.22 01:20 1.4413 0.00 0.00 0.00 1 000.00
17182143 2008.01.22 12:55 sell 50.00 usdchf 1.1044 0.0000 0.0000 2008.01.22 13:02 1.1038 0.00 0.00 0.00 2 717.88
17182314 2008.01.22 12:57 buy 50.00 eurusd 1.4491 0.0000 0.0000 2008.01.22 13:02 1.4505 0.00 0.00 0.00 7 000.00
17197302 2008.01.22 14:50 sell 50.00 usdcad 1.0328 0.0000 0.0000 2008.01.22 14:56 1.0330 0.00 0.00 0.00 -968.05
17201025 2008.01.22 15:16 sell 50.00 usdcad 1.0315 0.0000 0.0000 2008.01.22 15:20 1.0280 0.00 0.00 0.00 17 023.35
17201220 2008.01.22 15:17 sell 50.00 usdcad 1.0316 0.0000 0.0000 2008.01.22 15:21 1.0279 0.00 0.00 0.00 17 997.86
17201302 2008.01.22 15:18 sell 50.00 usdcad 1.0318 0.0000 0.0000 2008.01.22 15:21 1.0279 0.00 0.00 0.00 18 970.72
17205128 2008.01.22 15:22 sell 50.00 usdcad 1.0285 0.0000 0.0000 2008.01.22 15:23 1.0283 0.00 0.00 0.00 972.48
17205488 2008.01.22 15:23 sell 50.00 usdcad 1.0292 0.0000 0.0000 2008.01.22 15:23 1.0288 0.00 0.00 0.00 1 944.01
17206430 2008.01.22 15:24 buy 50.00 eurusd 1.4557 0.0000 0.0000 2008.01.22 15:25 1.4567 0.00 0.00 0.00 5 000.00
17206501 2008.01.22 15:25 buy 50.00 gbpusd 1.9558 0.0000 0.0000 2008.01.22 15:25 1.9560 0.00 0.00 0.00 1 000.00
17208355 2008.01.22 15:29 sell 50.00 usdcad 1.0309 0.0000 0.0000 2008.01.22 15:30 1.0291 0.00 0.00 0.00 8 745.51
17210192 2008.01.22 15:33 buy 50.00 gbpusd 1.9592 0.0000 1.9632 2008.01.22 22:55 1.9612 0.00 0.00 0.00 10 000.00
18075622 2008.02.04 02:19 buy 50.00 gbpusd 1.9664 0.0000 1.9687 2008.02.04 05:10 1.9673 0.00 0.00 0.00 4 500.00
18075857 2008.02.04 02:28 buy 50.00 gbpusd 1.9663 0.0000 1.9687 2008.02.04 05:10 1.9673 0.00 0.00 0.00 5 000.00
18275869 2008.02.06 18:29 sell 50.00 gbpusd 1.9591 0.0000 1.9514 2008.02.07 12:31 1.9514 0.00 0.00 -1 280.01 38 500.00
  0.00 0.00 -1 294.65 222 612.86
Closed P/L: 221 318.21
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500 000.00 Credit Facility: 0.00  
Closed Trade P/L: 221 318.21 Floating P/L: 0.00 Margin: 0.00
Balance: 721 318.21 Equity: 721 318.21 Free Margin: 721 318.21
 
Details:
 
Gross Profit: 222 286.26 Gross Loss: 968.05 Total Net Profit: 221 318.21
Profit Factor: 229.62 Expected Payoff: 7904.22  
Absolute Drawdown: 0.00 Maximal Drawdown: 968.05 (0.16%) Relative Drawdown: 0.16% (968.05)
 
Total Trades: 28 Short Positions (won %): 20 (95.00%) Long Positions (won %): 8 (100.00%)
Profit Trades (% of total): 27 (96.43%) Loss trades (% of total): 1 (3.57%)
Largest profit trade: 37 219.99 loss trade: -968.05
Average profit trade: 8 232.82 loss trade: -968.05
Maximum consecutive wins ($): 15 (93 912.34) consecutive losses ($): 1 (-968.05)
Maximal consecutive profit (count): 128 373.92 (12) consecutive loss (count): -968.05 (1)
Average consecutive wins: 14 consecutive losses: 1



Enviar por e-mail

INGRESO CLIENTES | PRODUCTOS DE INVERSION | SOLICITA MAS INFORMACIÓN

 E-COMERCIO: Este sitio web permite comercio electrónico

Copyright 2008 © - 3FM FOREX FULL FURTHERANCE CORP. COLOMBIA / PROTECCIÓN DE DATOS
Fecha de última actualización: 29/11/2008
Web desarrollada sobre GMM (Global Market Manager)